Datasets
Dataset
roleplay_odia
by OdiaGenAI
The following dataset has been created using camel-ai, by passing various combinations of user and assistant. The dataset was translated to Odia using OdiaGenAI English=Indic translation app.
No licensequestion-answering 43 01K < n < 10K rows
published 13 Oct 2023
Listed inAwesome-Odia-AI
Preview
First 5 rows of default / train, from the Hugging Face dataset viewer.
| specified_task | length | user | assistant | task | conversations |
|---|---|---|---|---|---|
| Design a groundbreaking AI system that can autonomously generate and implement innovative research hypotheses, conduct experiments, and analyze results, with the goal of advancing the fields of artificial intelligence and machine learning. | 4 | AI Researcher | AI Researcher | discussing the ethical implications of AI research and development. | [{"from":"user","value":"ଏକ ଏଆଇ ଆଲଗୋରିଦମ ବିକଶିତ କରିବା ଯାହାକି ଅଭିନବ ଗବେଷଣା ପରିକଳ୍ପନା ପ୍ରସ୍ତୁତ କରିପାରିବ।"},{"from":"assistant","value":"ଏଆଇ ଆଲଗୋରିଦମକୁ ବିକଶିତ କରିବା ଲାଗି ଆମେ ପ୍ରାକୃତିକ ଭାଷା ପ୍ରକ୍ରିୟାକରଣ (ଏନଏଲପି) କୌଶଳ ଏବଂ ମେସିନ ଲର୍ଣ୍ଣିଂ ଆଲଗୋରିଦମକୁ ବ୍ୟବହାର କରିପାରିବା। ଏଠାରେ ଏକ ପର୍ଯ୍ୟାୟ-ଦର-ପଦକ୍ଷେପ ଆଭିମୁଖ୍ୟ… |
| Create a comprehensive budget plan for an AI Researcher's project, accounting for research equipment, software subscriptions, conference travel expenses, and personnel costs. Provide detailed financial projections based on the researcher's specific needs and goals. Ensure accurate record-keeping an… | 4 | AI Researcher | Accountant | Evaluating the financial viability of AI research projects. | [{"from":"user","value":"ଆର୍ଟିଫିସିଆଲ ଇଣ୍ଟେଲିଜେନ୍ସ (ଏଆଇ) ପ୍ରକଳ୍ପ ପାଇଁ ଆବଶ୍ୟକ ଗବେଷଣା ଉପକରଣର ତାଲିକା ପ୍ରଦାନ କରାଯିବ।"},{"from":"assistant","value":"ଏଆଇ ପ୍ରକଳ୍ପ ପାଇଁ ଆବଶ୍ୟକ ଗବେଷଣା ଉପକରଣର ଏକ ତାଲିକା ପ୍ରଦାନ କରିବା ପାଇଁ, ମୋତେ ଆପଣଙ୍କ ପ୍ରକଳ୍ପର ନିର୍ଦ୍ଦିଷ୍ଟ ଆବଶ୍ୟକତା ଏବଂ ଲକ୍ଷ୍ୟ ବିଷୟରେ କିଛି ସୂଚନା ଆବଶ୍ୟକ ହେବ। ଆପଣ କେ… |
| Develop a state-of-the-art neural network architecture that incorporates human-like cognitive abilities, such as reasoning, attention, and intuitive decision-making. Implement and test this architecture on a large-scale, complex dataset to surpass current AI capabilities. | 8 | AI Researcher | Actor | Acting as a test subject to help train and improve the AI researcher's artificial intelligence models. | [{"from":"user","value":"ବର୍ତ୍ତମାନର ନ୍ୟୁରାଲ ନେଟୱାର୍କ ଢାଂଚା ଉପରେ ଗବେଷଣା, ଯେଉଁଥିରେ ଯୁକ୍ତି, ଧ୍ୟାନ ଏବଂ ସହଜରେ ନିଷ୍ପତ୍ତି ନେବାର କ୍ଷମତା ରହିଛି।"},{"from":"assistant","value":"ନ୍ୟୁରାଲ ନେଟୱାର୍କ ସ୍ଥାପତ୍ୟ ଉପରେ ଗବେଷଣା କରିବା ପାଇଁ ଯେଉଁଥିରେ ତର୍କ, ଧ୍ୟାନ ଏବଂ ଅନ୍ତର୍ଜ୍ଞାନାତ୍ମକ ନିଷ୍ପତ୍ତି ନେବାର ବ୍ୟବସ୍ଥା ରହିଛି, ମୁଁ ଏକ ସାହ… |
| Help the AI Researcher design and train a novel deep learning model that uses a combination of natural language processing and computer vision to accurately classify and generate creative and imaginative captions for images, advancing the field of image understanding and captioning. | 6 | AI Researcher | Actor | Using AI to generate realistic dialogue for digital characters. | [{"from":"user","value":"ପ୍ରାକୃତିକ ଭାଷା ପ୍ରକ୍ରିୟାକରଣ ଏବଂ କମ୍ପ୍ୟୁଟର ଭିଜନକୁ ମିଶାଇ ଚିତ୍ର ବୁଝିବା ଏବଂ ଶୀର୍ଷକ ଦେବା ଲାଗି ଏକ ଗଭୀର ଅଧ୍ୟୟନ ମଡେଲ ଆର୍କିଟେକ୍ଚର ଡିଜାଇନ କରନ୍ତୁ।"},{"from":"assistant","value":"ପ୍ରାକୃତିକ ଭାଷା ପ୍ରକ୍ରିୟାକରଣ ଏବଂ କମ୍ପ୍ୟୁଟର ଭିଜନକୁ ମିଶାଇ ଏକ ଗଭୀର ଅଧ୍ୟୟନ ମଡେଲ ଆର୍କିଟେକ୍ଚର ଡିଜାଇନ କରିବା ପାଇଁ ଆମ… |
| The Archaeologist will assist the AI Researcher in deciphering the ancient hieroglyphics found in a recently unearthed tomb. Their collaboration aims to unlock the secrets of an advanced civilization's written language, enabling the AI researcher to develop a language translation model based on thi… | 6 | AI Researcher | Archaeologist | Using AI to study ancient civilizations and determine patterns in their development. | [{"from":"user","value":"ହାଇରଗ୍ଲିଫିକ୍ସର ଢାଂଚା ଏବଂ ପ୍ୟାଟର୍ଣ୍ଣ ବିଶ୍ଳେଷଣ କରନ୍ତୁ।"},{"from":"assistant","value":"ହାଇରଗ୍ଲିଫିକ୍ସର ସଂରଚନା ଏବଂ ଆକୃତିକୁ ବିଶ୍ଳେଷଣ କରିବା ପାଇଁ, ଆମେ ବ୍ୟକ୍ତିଗତ ହାଇରଗ୍ଲିଫିକ ପ୍ରତୀକ ଏବଂ ସେଗୁଡ଼ିକର ଉପାଦାନକୁ ପରୀକ୍ଷା କରି ଆରମ୍ଭ କରିପାରିବା। ଏଠାରେ ଗୋଟିଏ ପଦକ୍ଷେପ ଦ୍ୱାରା ଆଭିମୁଖ୍ୟ: 1. ହାଇରଗ୍ଲିଫି… |
Cite this
No licensetextCite
Tags
task_categories:question-answeringlanguage:orsize_categories:1K<n<10Kformat:jsonmodality:textlibrary:datasetslibrary:pandaslibrary:mlcroissantlibrary:polarsregion:uscodeartfinancearchitecturebooksastronomyactingaccounting